|
|||||||||||||||||||||||||||||||
| Home > Current Position Factors | |||||||||||||||||||||||||||||||
| March 2005:
What factor was most important in deciding
to take your current/most recent position? |
|||||||||||||||||||||||||||||||
| Benefits | |||||||||||||||||||||||||||||||
| 0% | |||||||||||||||||||||||||||||||
| Family | |||||||||||||||||||||||||||||||
| 2.53% | |||||||||||||||||||||||||||||||
| Flexible Schedule/Workplace | |||||||||||||||||||||||||||||||
| 6.33% | |||||||||||||||||||||||||||||||
| Leadership/Staff | |||||||||||||||||||||||||||||||
| 8.86% | |||||||||||||||||||||||||||||||
| Location | |||||||||||||||||||||||||||||||
| 7.59% | |||||||||||||||||||||||||||||||
| Money | |||||||||||||||||||||||||||||||
| 22.78% | |||||||||||||||||||||||||||||||
| Position Content/Duties | |||||||||||||||||||||||||||||||
| 11.39% | |||||||||||||||||||||||||||||||
| Promotional/Growth Opportunities | |||||||||||||||||||||||||||||||
| 25.32% | |||||||||||||||||||||||||||||||
| Work Environment/Culture | |||||||||||||||||||||||||||||||
| 10.13% | |||||||||||||||||||||||||||||||
| Other | |||||||||||||||||||||||||||||||
| 5.06% | |||||||||||||||||||||||||||||||
| Dan McLaughlin - President
/ Executive Recruiter (425) 820 -2470 / (408) 333-9966 |
Copyright © 2005 Renascent
Solutions. All Rights Reserved. |
||||||||||||||||||||||||||||||